Coffee

Malawi's Coffee Exports

(Value in thousands of USD)

  2010 2011 2012 2013 2014
Exports 4,798 6,340 4,154 3,985 4,489
Imports 126 149 168 225 243
Trade balance 4,672 6,191 3,986 3,760 4,246

 

Cotton

Malawi's Cotton Exports

(Value in thousands of USD)

Cotton linters     
  2010 2011 2012 2013 2014
Exports 0 4,191 6,590 10,367 9,305
Imports 0 0 0 0 0
Trade balance 0 4,191 6,590 10,367 9,305

 

Cotton seeds     
  2010 2011 2012 2013 2014
Exports 692 610 2,462 8,226 3,956
Imports 3,572 4,832 4,790 8,265 4,992
Trade balance -2,880 -4,222 -2,328 -39 -1,036

 

Cotton, carded or combed
  2010 2011 2012 2013 2014
Exports 0 16,014 11,964 4,656 1,211
Imports 28 9 13 14 8
Trade balance -28 16,005 11,951 4,642 1,203

 

Cotton, not carded or combed
  2010 2011 2012 2013 2014
Exports 11,640 32,077 37,136 20,277 18,877
Imports 208 4 2 1 1
Trade balance 11,432 32,073 37,134 20,276 18,876

 

Cereals

Malawi's Cereal Exports

(Value in thousands of USD)

Maize          
  2010 2011 2012 2013 2014
Exports 3,179 87,203 804 1,701 3,352
Imports 6,927 2,503 964 20,464 12,639
Trade balance -3,748 84,700 -160 -18,763 -9,287

 

Rice          
  2010 2011 2012 2013 2014
Exports 976 719 762 1,664 494
Imports 443 318 599 511 348
Trade balance 533 401 163 1,153 146

 

Sorghum          
  2010 2011 2012 2013 2014
Exports 30 223 627 176 205
Imports 0 0 6 2 1
Trade balance 30 223 621 174 204

 

Nuts

Malawi's Exports of Nuts

(Value in thousands of USD)

Groundnuts     
  2010 2011 2012 2013 2014
Exports 6,011 29,284 41,671 60,334 52,120
Imports 172 1,225 0 0 48
Trade balance 5,839 28,059 41,671 60,334 52,072

 

Macadamia nuts, fresh or dried     
  2010 2011 2012 2013 2014
Exports 4,676 8,802 9,867 13,333 16,357
Imports 10 6 22 0 5
Trade balance 4,666 8,796 9,845 13,333 16,352

 

Other nuts, fresh or dried     
  2010 2011 2012 2013 2014
Exports 5,602 3,247 2,403 697 1,242
Imports 36 3 4 1 13
Trade balance 5,566 3,244 2,399 696 1,229

 

Beans

Malawi's Exports of Beans

(Value in thousands of USD)

Soya beans     
  2010 2011 2012 2013 2014
Exports 4,705 3,038 2,898 8,701 14,500
Imports 1,265 192 2,773 813 1,102
Trade balance 3,440 2,846 125 7,888 13,398

 

Chickpeas, dried          
  2010 2011 2012 2013 2014
Exports 2,414 6,429 5,117 6,119 4,229
Imports 11 2 1 0 3
Trade balance 2,403 6,427 5,116 6,119 4,226

 

Kidney beans & white pea beans, dried     
  2010 2011 2012 2013 2014
Exports 4,020 8,063 6,343 1,202 311
Imports 16 2 35 79 6
Trade balance 4,004 8,061 6,308 1,123 305

 

Peas, dried     
  2010 2011 2012 2013 2014
Exports 13,329 11,873 14,298 17,033 48,354
Imports 24 8 8 6 1,508
Trade balance 13,305 11,865 14,290 17,027 46,846

 

Peas, fresh or child     
  2010 2011 2012 2013 2014
Exports 137 643 1,139 785 2,637
Imports 3 47 1 824 15
Trade balance 134 596 1,138 -39 2,622

 

Peas, frozen          
  2010 2011 2012 2013 2014
Exports 0 46 798 207 21,395
Imports 8 9 5 7 615
Trade balance -8 37 793 200 20,780

 

Vegetables

Malawi's Exports of Vegetables

(Value in thousands of USD)

Leguminous vegetables, dried     
  2010 2011 2012 2013 2014
Exports 7,508 290 1,009 644 274
Imports 0 3 1,174 1 1
Trade balance 7,508 287 -165 643 273

 

Rubber

Malawi's Exports of Natural Rubber

(Value in thousands of USD)

Natural rubber     
  2010 2011 2012 2013 2014
Exports 9,660 13,881 9,046 8,039 4,604
Imports 25 19 53 115 47
Trade balance 9,635 13,862 8,993 7,924 4,557

 

Wood

Malawi's Exports of Wood

(Value in thousands of USD)

Lumber          
  2010 2011 2012 2013 2014
Exports 7,153 5,850 7,163 10,793 8,143
Imports 91 125 17 21 34
Trade balance 7,062 5,725 7,146 10,772 8,109

 

Laminated wood     
  2010 2011 2012 2013 2014
Exports 4,058 4,144 9,115 5,319 4,945
Imports 394 146 524 667 300
Trade balance 3,664 3,998 8,591 4,652 4,645

 

Milk and cream     
  2010 2011 2012 2013 2014
Exports 2,046 2,729 1,657 1,529 752
Imports 11,293 11,818 7,340 10,953 7,744
Trade balance -9,247 -9,089 -5,683 -9,424 -6,992

 

Honey

Natural honey          
  2010 2011 2012 2013 2014
Exports 7 0 64 121 113
Imports 23 30 20 23 44
Trade balance -16 -30 44 98 69

For more Information, visit National Statistics Office-Trade Map