Coffee

Malawi's Coffee Exports

(Value in thousands of USD)

  2018 2019 2020 2021 2022
Exports 1,688 2,711 1,881 2,822 2,443
Imports 325 397 371 447 83
Trade balance 1,363 2,314 1,510 2,375 2,360

 

Cotton

Malawi's Cotton Exports

(Value in thousands of USD)

  
  2018 2019 2020 2021 2022
Exports 6,232 4,534 2,205 4,714 11,372
Imports 6,402 4,302 1,345 2,131 1,125
Trade balance -170 232 860 2,583 10,247

 

Cereals

Malawi's Cereal Exports

(Value in thousands of USD)

Maize          
  2018 2019 2020 2021 2022
Exports 8,323 3,490 1,060 9,012 11,096
Imports 1,341 2,983 7,695 3,569 35
Trade balance 6,982 507 -6,635 5,443 11,061

 

Rice          
  2018 2019 2020 2021 2022
Exports 141 99 179 920 298
Imports 4,933 8,721 1,674 1,055 411
Trade balance -4,792 -8,622 -1,495 -135 -113

 

Sorghum          
  2018 2019 2020 2021 2022
Exports 121 4 21 420 307
Imports 1 0 0 0 0
Trade balance 120 4 21 420 307

 

Wheat and meslin          
  2018 2019 2020 2021 2022
Exports 0 0 0 0 68
Imports 51,857 45,364 45,382 54,397 15,019
Trade balance -51,857 -45,364 -45,382 -54,397 -14,951

 

Nuts

Malawi's Exports of Nuts

(Value in thousands of USD)

Groundnuts     
  2018 2019 2020 2021 2022
Exports 15,567 40,282 39,614 43,790 84,670
Imports 355 368 640 26 1
Trade balance 15,212 39,914 38,974 43,764 84,669

 

Macadamia nuts, fresh or dried, shelled    
  2018 2019 2020 2021 2022
Exports 601,953 654,957 570,734 642,556 581,928
Imports 539,425 602,374 494,054 494,831 481,750
Trade balance 62,528 52,583 76,680 147,725 100,178

 

Other nuts, fresh or dried     
  2018 2019 2020 2021 2022
Exports 27,157 31,168 21,550 27,353 26,167
Imports 403 509 489 990 456
Trade balance 26,754 30,659 21,061 26,363 25,711

 

Beans

Malawi's Exports of Beans

(Value in thousands of USD)

Soya beans     
  2018 2019 2020 2021 2022
Exports 22,431 17,368 13,370 109,543 25,762
Imports 209 273 995 7,718 117
Trade balance 22,222 17,095 12,375 101,825 25,645

 

Chickpeas, dried          
  2018 2019 2020 2021 2022
Exports 165 568 18,607 0 0
Imports 0 1 2 2 4
Trade balance 165 567 18,605 -2 -4

 

Kidney beans & white pea beans, dried     
  2018 2019 2020 2021 2022
Exports 20,297 52 170 974 948
Imports 25 116 24 12 7
Trade balance 20,272 -64 146 962 941

 

Peas, dried     
  2018 2019 2020 2021 2022
Exports 11,163 24,238 13,560 21,848 11,181
Imports 1 13 183 41 0
Trade balance 11,162 24,225 13,377 21,807 11,181

  

Vegetables

Malawi's Exports of Vegetables

(Value in thousands of USD)

Leguminous vegetables, dried     
  2018 2019 2020 2021 2022
Exports 145 3,669 2,502 5,666 3,676
Imports 10 16 1 5 2
Trade balance 135 3,653 2,501 5,661 3,674

 

Rubber

Malawi's Exports of Natural Rubber

(Value in thousands of USD)

Natural rubber     
  2018 2019 2020 2021 2022
Exports 3,842 3,922 3,650 4,516 4,292
Imports 2 14 0 0 0
Trade balance 3,840 3,908 3,650 4,516 4,292

 

Honey

Malawi's Exports of Milk

(Value in thousands of USD)

Natural honey          
  2018 2019 2020 2021 2022
Exports 16 1 0 10 0
Imports 86 101 166 156 25
Trade balance -70 -100 -166 -146
-25
 

 

Milk & Cream - Not concentrated

Milk & Cream - not concentrated nor containing added sugar or
  2018 2019 2020 2021 2022
Exports 14 1 1 135 46
Imports 1,957 1,241 842 887 266
Trade balance -1,943 -1,240 -841 -752 -220
 

Milk & Cream - Concentrated

Milk & Cream - concentrated or containing added sugar
  2018 2019 2020 2021 2022
Exports 13 0 135 119 1
Imports 9,492 5,189 6,056 5,586 2,220
Trade balance -9,479 -5,189 -5,921 -5,467 -2,219
 

Buttermilk, yogurt etc

Buttermilk, curdled milk and cream, yogurt & other fermented or acidified milk
  2018 2019 2020 2021 2022
Exports 11 3 0 1 0
Imports 1,342 1,473 1,351 1,309 301
Trade balance -1,331 -1,470 -1,309 -1,308 -301
 

For more Information, visit National Statistics Office-Trade Map