PRODUCTION DATA 2009 TO 2014 | ||||||
Commodity | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Coffee Green | 5510 | 4176 | 4015 | 5684 | 5940 | 6207 |
import | 1628 | 505 | 1366 | 3447 | 26046 | 4418 |
export | 3355 | 888 | 830 | 603 | 904 | 1068 |
Consumption | 3783 | 3793 | 4551 | 8528 | 31081.8411 | 9557.19783 |
Cotton lint | 19000 | 7900 | 14000 | 65000 | 70000 | 79289 |
import | 0 | 0 | 0 | 0.092 | 0 | |
export | 0 | 0 | 1013.41 | 4064.46 | 5959.283 | 5275 |
Consumption | 19000 | 7900 | 12986.59 | 60935.632 | 64040.717 | 74014 |
Cotton Seeds | 48000 | 19000 | 34500 | 158000 | 103000 | 125000 |
import | 3215.58 | |||||
export | 0 | 0 | 0 | 0 | 82.995 | 15625.905 |
Consumption | 48000 | 19000 | 34500 | 158000 | 102917.005 | 112589.675 |
Dry Beans | 164712 | 153815 | 176760 | 185578 | 189417 | 188745 |
import | 0.342 | 3.782 | 0.592 | 0.774 | 89.707 | 3.74 |
export | 95.04 | 69 | 60 | 1,033.00 | 352 | 2,290.83 |
Consumption | 164617.302 | 153749.782 | 176700.592 | 184545.774 | 189154.707 | 186457.91 |
Groundnuts | 275176 | 297487 | 325215 | 268081 | 380800 | 397503 |
import | 0.098 | 0.375 | 2.68 | 0 | 0 | 0.028 |
export | 20.03 | 21.93 | 33.58 | 42.13 | 47.25 | 39.66 |
Consumption | 275156.068 | 297465.445 | 325184.1 | 268038.87 | 380752.75 | 397463.368 |
Maize | 3582502 | 3419409 | 3699147 | 3618699 | 3639866 | 3978123 |
import | 51878.143 | 12132.882 | 5389.679 | 1777.303 | 60220.227 | 26864.175 |
export | 1943.05 | 510278.9 | 277389.244 | 0.042 | 84 | 0 |
Consumption | 3632437.09 | 2921262.98 | 3427147.44 | 3620476.26 | 3700002.23 | 4004987.18 |
Pigeon Peas | 184156 | 193005 | 220017 | 237210 | 287983 | 335165 |
import | 0 | 0 | 0 | 0 | 0 | 0 |
export | 0 | 0 | 0 | 0 | 501 | |
Consumption | 184156 | 193005 | 220017 | 237210 | 287983 | 334664 |
Rice | 135988 | 110106 | 117733 | 110964 | 125156 | 132002 |
import | 5160 | 725 | 331 | 729 | 980 | 325 |
export | 8070 | 1297 | 971 | 1942 | 1865 | 737 |
Consumption | 133078 | 109534 | 117093 | 109751 | 124271 | 131590 |
Soya beans | 85098 | 73356 | 75665 | 106592 | 111977 | 120952 |
import | 2173.209 | 1867.88 | 90.465 | 2277.546 | 455.924 | 0.336 |
export | 3,786.00 | 10,643.68 | 5,040.53 | 4,557.00 | 13,632.50 | 760.00 |
Consumption | 83,485.21 | 64,580.20 | 70,714.94 | 104,312.55 | 98,800.42 | 120,192.34 |
Sugar | 289000 | 280900 | 305000 | 315000 | ||
import | 16.387 | 2.895 | 2.302 | 603.451 | 4.786 | 0 |
export | 117080.275 | 97068.805 | 267982.35 | 92454.8 | 175933.5 | 27206.6 |
Consumption | 171936.112 | 183834.09 | 37019.952 | 223148.651 | -175928.714 | -27206.6 |
Sunflower Seed | 8089 | 9175 | 10621 | 12434 | 12249 | |
import | 304 | 118 | 18 | 1 | 1 | 45 |
export | 522 | 2007 | 389 | 1405 | 1445 | 1072 |
Consumption | 7871 | 7286 | 10250 | 11030 | 10805 | -1027 |
Tea | 52555 | 51589 | 52000 | 53500 | ||
import | 35 | 40 | 75 | 42 | 65 | 109 |
export | 47356 | 49998 | 46007 | 42494 | 43245 | 48231 |
Consumption | 5234 | 1631 | 6068 | 11048 | -43180 | -48122 |
Tobacco Un-manufactured | 183552 | 144676 | 159842 | 72551 | 132849 | 191968 |
import | 21084 | 30524 | 26974 | 12231 | 24555 | 16999 |
export | 183553 | 144219 | 159286 | 222106 | 135730 | 256159 |
Consumption | 21083 | 30981 | 27530 | -137324 | 21674 | -47192 |
PRODUCTION DATA 2004 TO 2008 |
|||||
Commodity | 2004 | 2005 | 2006 | 2007 | 2008 |
Coffee Green | 1590 | 1181 | 2091 | 1403 | 1122 |
import | 0 | 0 | 0 | 21131 | 669 |
export | 1910 | 1342 | 663 | 1244 | 647 |
Consumption | -320 | -161 | 1428 | 21290 | 1144 |
Cotton lint | 14650 | 14000 | 16000 | 18000 | 20500 |
import | 0 | 2.692 | 513.523 | 0 | 0 |
export | 0 | 0 | 0 | 0 | 500 |
Consumption | 14650 | 14002.692 | 16513.523 | 18000 | 20000 |
Cotton Seeds | 34800 | 33000 | 39100 | 40000 | 48000 |
import | |||||
export | 0 | 0 | 0 | 0 | 0 |
Consumption | 34800 | 33000 | 39100 | 40000 | 48000 |
Dry Beans | 76964 | 85759 | 117274 | 128632 | 124702 |
import | 0 | 14 | 0 | 0 | 0 |
export | 10 | 82.2 | 900 | 850.5 | 600.06 |
Consumption | 76954 | 85690.8 | 116374 | 127781.5 | 124101.94 |
Groundnuts | 153414 | 141078 | 203071 | 261810 | 243215 |
import | 0.086 | 0.036 | 0.124 | 0.171 | 0.112 |
export | 7.59 | 3.99 | 5.85 | 15.42 | 14.32 |
Consumption | 153406.496 | 141074.046 | 203065.274 | 261794.751 | 243200.792 |
Maize | 1608349 | 1225234 | 2611486 | 3226418 | 2634701 |
import | 48229 | 73697 | 55042 | 10472.306 | 26434.09 |
export | 8630 | 0 | 150 | 409311.942 | 20697.87 |
Consumption | 1647948 | 1298931 | 2666378 | 2827578.36 | 2640437.22 |
Pigeon Peas | 93084 | 63883 | 130987 | 159365 | 149873 |
import | 0 | 0 | 0 | 0 | 0 |
export | 0 | 0 | 0 | 0 | 0 |
Consumption | 93084 | 63883 | 130987 | 159365 | 149873 |
Rice | 49722 | 41270 | 91450 | 113166 | 114885 |
import | 7768 | 37411 | 2952 | 3124 | 6921 |
export | 164 | 1708 | 4134 | 5054 | 1528 |
Consumption | 57326 | 76973 | 90268 | 111236 | 120278 |
Soya beans | 49000 | 40000 | 55000 | 71295 | 64489 |
import | 37.115 | 0 | 479.647 | 0 | 1997.433 |
export | 860.75 | 3,316.35 | 2,748.73 | 10,839.56 | 145.83 |
Consumption | 48,176.37 | 36,683.65 | 52,730.92 | 60,455.44 | 66,340.61 |
Sugar | 222400 | 271500 | 273100 | 280000 | 310000 |
import | 102.748 | 147.185 | 2.125 | 26.181 | 5.105 |
export | 212459.3 | 103902.5 | 74807.1 | 113593.07 | 78358.56 |
Consumption | 10043.448 | 167744.685 | 198295.025 | 166433.111 | 231646.545 |
Sunflower Seed | 3660 | 2672 | 5450 | 5913 | 5745 |
import | 3 | 4 | 456 | 27 | |
export | 352 | 351 | 581 | 45709 | 20240 |
Consumption | 3311 | 2321 | 4873 | -39340 | -14468 |
Tea | 50090 | 38000 | 45009 | 48140 | 41637 |
import | 191 | 913 | 876 | 342 | 307 |
export | 46168 | 44648 | 43991 | 54397 | 30435 |
Consumption | 4113 | -5735 | 1894 | -5915 | 11509 |
Tobacco Un-manufactured | 89800 | 124900 | 156684 | 130183 | 138896 |
import | 45469 | 57262 | 27216 | 14210 | 20834 |
export | 89706 | 124878 | 177630 | 130183 | 138896 |
Consumption | 45563 | 57284 | 6270 | 14210 | 20834 |