[Trends in] Monthly Unit Value of Malawi Tea Exports
Tea: Monthly unit value of exports for the first six months of 2014 for selected markets (USD per Kilogram)
Africa
African Market
| Destination | Jan | Feb | Mar | Apr | May | Jun |
| South Africa | 1.72 | 1.74 | 1.66 | 1.66 | 1.58 | 1.4 |
| Kenya | 1.64 | 1.67 | 1.54 | 1.57 | 1.37 | 1.1 |
| Botswana | 2.04 | 1.99 | 1.96 | 1.87 | 1.82 | 1.81 |
| Zambia | 0.96 | 1.99 | 1.05 | 1.18 | 0.94 | 1.17 |
| Democratic Republic of Congo | 0 | 0.16 | 0 | 0 | 0 | 0 |
| Saint Helena | 1.65 | 1.61 | 0 | 0 | 1.5 | 0 |
Asia
Asia Market
| Destination | Jan | Feb | Mar | Apr | May | Jun |
| Singapore | 1.62 | 1.6 | 1.47 | 2.99 | 1.28 | 1.34 |
| Pakistan | 1.44 | 0 | 1.68 | 1.45 | 1.46 | 1.57 |
| Kuwait | 0 | 1.35 | 1.15 | 1.08 | 1.2 | 1.22 |
| Japan | 0 | 0 | 2.05 | 1.98 | 0 | 1.9 |
| Malaysia | 0 | 0 | 0 | 1.31 | 0 | 0.92 |
| Indonesia | 1.66 | 0 | 0 | 0 | 0 | 0 |
| Bhutan | 2.02 | 0 | 0 | 0 | 0 | 0 |
| India | 1.74 | 0 | 2.02 | 1.21 | 1.89 | 0 |
| Vietnam | 1.68 | 0 | 0 | 0 | 0 | 0 |
Europe
Europe Market
| Destination | Jan | Feb | Mar | Apr | May | Jun | |
| United Kingdom | 1.81 | 1.9 | 1.74 | 1.58 | 1.52 | 1.6 | |
| Netherlands | 1.82 | 1.92 | 1.65 | 1.37 | 1.44 | 1.33 | |
| Poland | 1.66 | 2.1 | 1.52 | 1.27 | 1.34 | 1.32 | |
| Germany | 1.65 | 1.63 | 1.52 | 1.4 | 1.45 | 1.2 | |
| Russia | 1.71 | 1.36 | 1.92 | 1.26 | 1.2 | 1.28 | |
| Switzerland | 0 | 0 | 0 | 1.62 | 1.39 | 0 | |
North America
North America
| Destination | Jan | Feb | Mar | Apr | May | Jun |
| Canada | 0 | 0 | 0 | 1.5 | 1.34 | 1.31 |
| United States of America | 1.57 | 1.83 | 1.68 | 1.55 | 1.58 | 1.38 |
Other
Middle East
| Destination | Jan | Feb | Mar | Apr | May | Jun |
| Saudi Arabia | 1.95 | 1.81 | 0 | 1.43 | 1.68 | 1.52 |
| United Arab Emirates | 1.99 | 2.45 | 1.73 | 2.2 | 1.97 | 1.8 |
Australia
| Destination | Jan | Feb | Mar | Apr | May | Jun |
| Papau New Guinnea | 0 | 0 | 0 | 1.35 | 0 | 0 |
| Australia | 0 | 0 | 0 | 2.19 | 0 | 0 |
