[Trends in] Monthly Unit Value of Malawi Suggars and Sugar Confectionery Exports
Sugars and Sugar Confectionery:Monthly unit value of exports for the first six months of 2014 for selected markets (USD per Kilogram)
Africa
African Market
| Destination | Jan | Feb | Mar | Apr | May | Jun |
| Congo | 1.08 | |||||
| Zimbabwe | 8.71 | 0.69 | 2.24 | 0.72 | ||
| Kenya | 0.75 |
Europe
Europe Market
| Destination | Jan | Feb | Mar | Apr | May | Jun | |
| Spain | 1.11 | 1.08 | 1.05 | 1.05 | |||
| United Kingdom | 1.08 | 1.02 | 1 | 0.96 | |||
| Sweden | 1.18 | 1.09 | |||||
| Belgium | 1.09 | 1.08 | 1.01 | ||||
| Finland | 1.18 | 1.09 | |||||
| Germany | 1.11 | 1.02 | |||||
| Italy | 1.14 | 1.12 | 0.29 | ||||
| Netherlands | 1.11 | ||||||
| Portugal | 1.14 | 0.4 | 0.38 | 1.05 | |||
Other
Middle East