[Trends in] Monthly Unit Value of Malawi Tobacco Exports
Tobacco:Monthly unit value of exports for the first six months of 2014 for selected markets (USD per Kilogram)
Africa
African Market
Destination | Jan | Feb | Mar | Apr | May | Jun |
Egypt | 3.84 | 3.07 | 3.95 | 3.09 | 3.57 | 3.41 |
South Africa | 7.23 | 2.02 | 6.29 | 4.84 | ||
Tunisia | 5.40 | 4.88 | 4.04 | |||
Zimbabwe | 5.66 | 2.56 | 2.37 | 4.39 | ||
Zambia | 1.57 | 5.00 |
Asia
Asia Market
Destination | Jan | Feb | Mar | Apr | May | Jun |
Philippines | 5.39 | 4.41 | 3.62 | 5.12 | ||
Viet Nam | 5.35 | 4.44 | 3.84 | |||
Indonesia | 4.67 | 0.55 | 5.27 | 3.74 | 4.26 |
Europe
Europe Market
Destination | Jan | Feb | Mar | Apr | May | Jun | |||||
Germany | 1.39 | 0.84 | 3.65 | 4.34 | 5.11 | ||||||
Poland | 0.43 | 0.83 | 4.11 | 5.46 | |||||||
Portugal | 3.82 | 5.5 | |||||||||
Netherlands | 14.00 | 5.74 | 6.52 | 6.64 | 5.34 | ||||||
Ukraine | 1.26 | 6.82 | |||||||||
Greece | 5.27 | 2.83 | 3.81 | 3.79 | |||||||
Lithuania | 4.94 | ||||||||||
Luxembourg | 4.71 | 3.86 | |||||||||
Turkey | 6.68 | 6.82 | 6.55 | 4.82 | |||||||
Switzerland | 1.89 | 5.43 | 1.22 | 3.84 | 4.47 | ||||||
United Kingdom | 4.95 | 4.95 | 6.37 | ||||||||
Russian Federation | 0.50 | 1.88 | 0.61 | 0.40 | 0.54 | 2.30 |
North America
North America
Destination | Jan | Feb | Mar | Apr | May | Jun |
Mexico | 0.49 | 4.27 | ||||
United States of America | 4.83 | 1.51 | 5.52 | 2.86 | 2.75 |
Other
Middle East
Destination | Jan | Feb | Mar | Apr | May | Jun |
United Arab Emirates | 4.42 | 3.25 | 3.93 | 3.72 | 4.51 | |
Jordan | 4.28 |
World Average
World Average
Destination | Jan | Feb | Mar | Apr | May | Jun |
Unit value of Malawi’s tobacco exports to world | 4.28 | 3.90 | 4.54 | 3.95 | 3.95 | 4.40 |