[Trends in] Monthly Unit Value of Malawi Groundnuts Exports
Groundnuts: Monthly unit value of exports for the first six months of 2014 for selected markets (USD per Kilogram)
Africa
African Market
| Destination | Jan | Feb | Mar | Apr | May | Jun |
| Tanzania, United Republic of | 1.24 | 1.25 | 1.24 | 1.23 | 1.23 | 1.24 |
| Kenya | 1.24 | 1.24 | 1.23 | 1.25 | 1.23 | 1.23 |
| Zambia | 0.68 | 1.02 | 0.77 | 1.03 | 0.96 | 3.61 |
| Zimbabwe | 1.11 | 1.23 | 1.24 | 1.22 | 1.23 | 1.2 |
| Uganda | 1.23 | 1.24 | 1.24 | 1.24 | ||
| South Africa | 0.86 | 1.08 | 1.15 | 0.88 | 0.48 |
Other
Middle East
